Winning ResultThursday, 15-10-2026 |
|||
| Prize 1st | 541041 | ||
| Prize 2nd | 226857 | ||
| Prize 3th | 605662 | ||
| Special Prize | Consolation Prize | ||
| 334552 | 606283 | 256211 | 818383 |
| 884397 | 849581 | 737760 | 171067 |
| 857792 | 378375 | ||


Winning ResultThursday, 15-10-2026 |
|||
| Prize 1st | 541041 | ||
| Prize 2nd | 226857 | ||
| Prize 3th | 605662 | ||
| Special Prize | Consolation Prize | ||
| 334552 | 606283 | 256211 | 818383 |
| 884397 | 849581 | 737760 | 171067 |
| 857792 | 378375 | ||

